<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Slides from QCon presentation</title>
	<atom:link href="http://www.christopheravery.com/blog/slides-from-qcon-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.christopheravery.com/blog/slides-from-qcon-presentation/</link>
	<description>Responsible Leadership, Teamwork, and Change</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:56:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Christopher Avery</title>
		<link>http://www.christopheravery.com/blog/slides-from-qcon-presentation/#comment-137</link>
		<dc:creator>Christopher Avery</dc:creator>
		<pubDate>Tue, 21 Jul 2009 15:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopheravery.com/blog/?p=256#comment-137</guid>
		<description>Hi Robin - thanks for your kind feedback. If you have not seen the video that goes with the slides, it is posted here 

http://www.infoq.com/presentations/teamwork-an-individual-skill

Good luck with your presentation in August. I hope to see you in one of my programs one day -- perhaps Knowledge Team Leadership or the Perfect Problem Breakthrough. Both available at 

http://www.christopheravery.com/tools-a-programs</description>
		<content:encoded><![CDATA[<p>Hi Robin &#8211; thanks for your kind feedback. If you have not seen the video that goes with the slides, it is posted here </p>
<p><a href="http://www.infoq.com/presentations/teamwork-an-individual-skill" rel="nofollow">http://www.infoq.com/presentations/teamwork-an-individual-skill</a></p>
<p>Good luck with your presentation in August. I hope to see you in one of my programs one day &#8212; perhaps Knowledge Team Leadership or the Perfect Problem Breakthrough. Both available at </p>
<p><a href="http://www.christopheravery.com/tools-a-programs" rel="nofollow">http://www.christopheravery.com/tools-a-programs</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.christopheravery.com/blog/slides-from-qcon-presentation/#comment-136</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Tue, 21 Jul 2009 15:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopheravery.com/blog/?p=256#comment-136</guid>
		<description>Thanks for the slides- I&#039;ve been tasked with conducting a Team/Working Together session for a meeting in August and have been scouring the internet for GOOD material to speak to- your slides provided me with a LOT of great information and through-provoking concepts.</description>
		<content:encoded><![CDATA[<p>Thanks for the slides- I&#8217;ve been tasked with conducting a Team/Working Together session for a meeting in August and have been scouring the internet for GOOD material to speak to- your slides provided me with a LOT of great information and through-provoking concepts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team Leadership Tips-Free QConn Video on InfoQ &#124; Christopher Avery's blog on Responsibility Redefined</title>
		<link>http://www.christopheravery.com/blog/slides-from-qcon-presentation/#comment-135</link>
		<dc:creator>Team Leadership Tips-Free QConn Video on InfoQ &#124; Christopher Avery's blog on Responsibility Redefined</dc:creator>
		<pubDate>Mon, 27 Apr 2009 03:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopheravery.com/blog/?p=256#comment-135</guid>
		<description>[...] My November 19, 2008 presentation at QConn was recorded by the good folks at InfoQ. The presentation video is edited and posted along with the presentation slides which I posted here. [...] </description>
		<content:encoded><![CDATA[<p>[...] My November 19, 2008 presentation at QConn was recorded by the good folks at InfoQ. The presentation video is edited and posted along with the presentation slides which I posted here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Avery</title>
		<link>http://www.christopheravery.com/blog/slides-from-qcon-presentation/#comment-134</link>
		<dc:creator>Christopher Avery</dc:creator>
		<pubDate>Fri, 21 Nov 2008 00:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopheravery.com/blog/?p=256#comment-134</guid>
		<description>You are most welcome Beverly. Glad it works. And I&#039;m sure others will benefit as well.</description>
		<content:encoded><![CDATA[<p>You are most welcome Beverly. Glad it works. And I&#8217;m sure others will benefit as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beverly</title>
		<link>http://www.christopheravery.com/blog/slides-from-qcon-presentation/#comment-133</link>
		<dc:creator>Beverly</dc:creator>
		<pubDate>Thu, 20 Nov 2008 23:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopheravery.com/blog/?p=256#comment-133</guid>
		<description>These work much better for me! Thank you for honoring the spirit of my request.</description>
		<content:encoded><![CDATA[<p>These work much better for me! Thank you for honoring the spirit of my request.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Avery</title>
		<link>http://www.christopheravery.com/blog/slides-from-qcon-presentation/#comment-132</link>
		<dc:creator>Christopher Avery</dc:creator>
		<pubDate>Thu, 20 Nov 2008 23:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopheravery.com/blog/?p=256#comment-132</guid>
		<description>Hi Beverly - thanks so much for your feedback and for asking for what you want. I have created a new pdf and replaced the download link. This one is 2 slides per page rather than the 1 slide per page you requested. I am trying to manage file size. I did check this one and the text is much more readable. I hope it works better for you. I so appreciate you and your interest.</description>
		<content:encoded><![CDATA[<p>Hi Beverly &#8211; thanks so much for your feedback and for asking for what you want. I have created a new pdf and replaced the download link. This one is 2 slides per page rather than the 1 slide per page you requested. I am trying to manage file size. I did check this one and the text is much more readable. I hope it works better for you. I so appreciate you and your interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beverly</title>
		<link>http://www.christopheravery.com/blog/slides-from-qcon-presentation/#comment-131</link>
		<dc:creator>Beverly</dc:creator>
		<pubDate>Thu, 20 Nov 2008 18:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.christopheravery.com/blog/?p=256#comment-131</guid>
		<description>I am really interested in these slides, but I can&#039;t read all of the text. Some of it is very small and too low-resolution for me to enlarge in the PDF reader. Would you be willing to provide a one-slide per page version of this document?</description>
		<content:encoded><![CDATA[<p>I am really interested in these slides, but I can&#8217;t read all of the text. Some of it is very small and too low-resolution for me to enlarge in the PDF reader. Would you be willing to provide a one-slide per page version of this document?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

